
Material (Designation in Matrices) | Abrasion Resistance | Cut Resistance | Flexibility | Heat Resistance |
---|---|---|---|---|
Chlorinated Polyethylene (CPE) | E | G | G | G |
Material (Designation in Matrices) | Ozone Resistence | Puncture Resistance | Tear Resistance | Relative Cost |
---|---|---|---|---|
Chlorinated Polyethylene (CPE) | E | G | G | Low |
Degradation is a reduction in one or more physical properties of a glove due to chemical contact. Exposed gloves may swell, get harder or softer, stiffen or weaken or become brittle. Degredation-resistance testing of gloves is important to assure worker safety, however, permeation-resistance is also essential.
Data shown are No performance warranty in intended or implied. Ratings were arrived at by visual and physical examination of samples after their exposure to the chemical stated. Sources for this information include studies conducted at the University of Washington and Prudent Practices for Handling Hazardous Chemicals in Laboratories, 1981.
When considering a glove for a specific application, it is important to consider other requirements such as thermal conditions, chemical concentration, physical hazards and mixtures of chemicals. A glove should be tested in actual service before specification.
NEO SUP | Neoprene Supported | NAT SUP | Natural Rubber Supported | |
NEO UNSUP | Neoprene Unsupported | NAT UNSUP | Natural Rubber Unsupported | |
NIT SUP | Nitrile Supported | PVC SUP | PVC Supported | |
NIT UNSUP | Nitrile Unsupported |
E | Chemical has little or effect | G | Chemical has minor effect | |
F | Chemical has minor to moderate effect | P | Chemical has moderate to severe effect | |
NIT SUP | Nitrile Supported | PVC SUP | PVC Supported | |
NR | Chemical has severe effect | NT | Chemical not tested |
Chemical | Cas # | NEO SUP | NEO UNSUP | NIT SUP | NIT UNSUP | NAT SUP | NAT UNSUP | PVC SUP |
---|---|---|---|---|---|---|---|---|
Acetaldehyde | 00075070 | F | F | F | F | P | P | P |
Acetic Acid (Glacial) | 00064197 | E | F | E | E | E | G | E |
Acetic Acid 50% | 00064197 | E | G | E | E | E | G | E |
Acetone | 00067641 | E | E | F | F | E | F | E |
Acetonitrile | 00075058 | G | F | P | P | P | P | NR |
Acrylonitrile | 00107131 | G | G | G | G | P | P | F |
Ammonium Hydroxide 30% | 01336216 | E | E | E | E | E | E | E |
Amyl Alcohol | 00071410 | E | E | E | E | G | G | E |
Aniline | 00062533 | P | NR | P | P | NR | NR | NR |
Animal Fats | E | E | E | E | F | F | G | |
Benzaldehyde | 00100527 | P | P | P | P | P | P | P |
Benzene | 00071432 | NR | NR | NR | NR | NR | NR | NR |
Benzyl Alcohol | 00100516 | G | G | G | G | F | F | G |
Benzyl Chloride | 00100447 | P | P | P | P | NR | NR | P |
Borax (Saturated) | 01303964 | E | E | E | E | G | G | G |
Bromine | 07726956 | G | G | NT | NT | G | G | G |
Butane | 00106978 | E | E | NT | NT | P | P | P |
Butraldehyde | 00123728 | G | G | NT | NT | P | P | G |
Butyl Acetate | 00123864 | F | F | F | F | P | P | P |
Calcium Chloride | 10035048 | E | E | E | E | E | E | E |
Calcium Hypochlorite | 07778543 | G | G | G | G | G | G | G |
Calcium Hydroxide | 01305620 | E | E | E | E | E | E | E |
Carbon Disulfide | 00075150 | P | P | G | G | P | P | F |
Capryl Alcohol | 00123966 | G | G | G | G | F | F | G |
Cellosolve Acetate | 00111159 | F | P | F | F | P | P | F |
Chlorine (gas) | 07782505 | E | NT | E | NT | NT | NT | F |
Chloroacetone | 00078955 | E | E | NT | NT | F | F | P |
Chlorobenzene | 00108907 | P | NR | P | P | NR | NR | P |
Chloroform | 00067663 | F | P | F | F | NR | NR | F |
Chromic Acid | 01333820 | F | F | F | F | P | P | E |
Citric Acid | 00077929 | E | E | E | E | G | G | G |
Coconut Oil | E | E | E | E | P | P | G | |
Corn Oil | E | E | E | E | P | P | G | |
Cresols | 01319773 | F | P | F | F | NR | NR | F |
Cutting Oil 10% | G | G | G | G | P | P | G | |
Cyclohexane | 00110827 | E | E | NT | NT | F | F | P |
Dibenzyl Ether | 00103504 | G | G | NT | NT | F | F | P |
Dibutylphthalate | 00084742 | E | E | E | E | F | F | P |
Diethanolamine | 00111422 | E | E | NT | NT | F | F | E |
Diethylamine | 00109897 | F | P | F | F | P | P | P |
Diesel Fuel | E | E | E | E | P | P | G | |
Diethyl Ether | 00060297 | F | P | F | F | P | P | P |
Dimethylformamide | 00068122 | G | F | G | G | P | P | P |
Dimethylsulfoxide | 00067685 | E | G | E | E | P | P | F |
Dioctyl Phthalate | 00117840 | E | G | E | E | F | F | P |
Dioxane | 00123911 | F | F | F | F | P | P | F |
Ethanol | 00064175 | E | E | E | E | E | E | E |
Ethyl Acetate | 00141786 | G | F | F | F | F | F | P |
Ethyl Benzene | 00100414 | P | NR | P | P | NR | NR | P |
Ethyl Ether | 00060297 | F | P | F | F | P | P | P |
Ethylene Dichloride | 00107062 | F | F | G | G | P | P | P |
Ethylene Glycol | 00107211 | G | F | G | G | F | F | G |
Formaldehyde 37% | 00500000 | G | E | E | E | E | E | E |
Formic Acid | 00064186 | G | G | F | F | G | G | G |
Gasoline | 08006619 | E | G | E | E | P | P | F |
Glycerine | 00056815 | E | E | E | E | G | G | E |
Glycine | 00056406 | E | E | E | E | G | G | E |
N-Heptane | 00142825 | E | G | E | E | P | P | G |
N-Hexane | 00110543 | E | G | E | E | P | P | F |
Hydraulic Fluid | E | G | E | E | P | P | G | |
Hydrobromic Acid 40% | 10035106 | E | E | NT | NT | G | G | E |
Hydrochloric Acid 10% | 07647010 | E | G | E | E | E | G | E |
Hydrochloric Acid 36% | 07647010 | F | P | F | F | P | P | P |
Hydrofluoric Acid 30% | 07664393 | G | G | G | G | G | G | E |
Hydrogen Peroxide | 07722841 | G | G | G | G | G | G | E |
Isooctane | 01111659 | E | G | E | E | P | P | F |
Isopropyl Alcohol | 00067630 | G | G | G | G | G | G | G |
Kerosene | 08008206 | E | G | E | E | P | P | G |
KOH 45% | 01310583 | E | E | E | E | G | G | G |
Lactic Acid 85% | 00050215 | G | G | G | G | G | G | G |
Lauric Acid | 00143077 | G | F | G | G | P | P | F |
Ligroine | 08032324 | E | G | E | E | P | P | G |
Linseed Oil | G | G | G | G | P | P | F | |
Maleic Acid | 00110167 | G | G | G | G | F | F | G |
Methylamine | 00074895 | F | P | F | F | P | P | P |
Methanol | 00067561 | G | G | G | G | G | G | F |
Methyl Ethyl Ketone | 00078933 | P | P | NR | NR | F | F | NR |
Methylene Chloride | 00075092 | NR | NR | NR | NR | NR | NR | NR |
Methyl Isobutyl Ketone | 00108101 | P | P | NR | NR | P | P | NR |
Mineral Oil | 08012951 | E | G | E | E | P | F | E |
Mineral Spirits | E | G | E | E | F | P | E | |
Morpholine | 00110918 | E | E | NT | NT | F | F | E |
Monoethanolamine | 00141435 | E | E | NT | NT | F | F | E |
Nitric Acid 10% | 07697372 | G | F | G | G | P | P | F |
Nitric Acid 30% | 07697372 | P | P | P | P | NR | NR | NR |
Nitrobenzene | 00098953 | P | P | P | P | NR | NR | P |
Octane | 00111659 | E | G | E | E | P | P | F |
Oleic Acid | 00112801 | G | F | G | G | P | P | F |
Olive Oil | 08001250 | E | G | E | E | P | P | F |
Oxalic Acid | 00144627 | G | G | G | G | G | G | G |
N-Pentanol | 00071410 | E | E | E | E | G | G | G |
Perchloric Acid | 07601903 | G | G | F | F | F | F | E |
Phenol | 00108952 | E | E | NT | NT | G | G | E |
Perchloroethylene | 00127184 | F | P | F | G | NR | NR | P |
Phosphoric Acid | 07664328 | E | E | NT | NT | G | G | E |
Pine Oil | 08001093 | G | G | G | G | P | P | G |
Potassium Hydroxide | 01310583 | E | E | E | E | E | E | E |
Potassium Permanganate 10% | 07711647 | G | F | G | G | P | P | F |
Sodium Hydroxide 50% | 01310732 | E | E | E | E | E | E | E |
Sodium Hypochlorite | 07681529 | P | P | F | F | G | G | G |
Stearic Acid (saturated) | 00571114 | E | G | E | E | G | G | G |
Sulfuric Acid 10% | 07664939 | G | G | G | G | G | G | G |
Sulfuric Acid 20% | 07664939 | F | F | F | F | F | F | F |
Toluene | 00108883 | F | P | F | G | NR | NR | F |
1,1,1-Trichloroethane | 00071556 | F | P | F | G | NR | NR | P |
Trichloroethylene | 00079016 | F | P | F | G | NR | NR | P |
Tricresyl Phosphate | 01330785 | F | F | NT | NT | P | P | F |
Triethanolamine | 00102716 | E | E | E | E | F | F | E |
Vegetable Oils | E | E | E | E | P | P | E | |
Xylene (o, m, p) | 01330207 | F | P | F | G | NR | NR | F |
The Permeation Resistance Guide is a reference point for proper glove analysis in hazardous chemical handling. All test results were produced independently. Radian Corporation of Austin Texas (an AIHA accredited laboratory) performed the permeation tes ting in accordance with ASTM Standard F739-81.
Each Polymer is Ranked according to breakthrough time as a reference for future testing by the user. Breakthrough time is the elapsed time between initial contact of an aqueous solution with the exterior surface of a glove and the time at which the solution can be detected on the interior surface.
Actual performance of a glove depends upon varied factors. Work application, chemical mix, chemical contact time, and glove thickness are just a few.
Chemical | Best | Second | Third |
---|---|---|---|
Acetaldehyde | Rubber/R | Rubber/S | Neoprene |
Acetone | Rubber/R | Neoprene | |
Acetonitrile | Nitrile/C, Neoprene | PVC | |
Chlorine Gas | Neoprene | Rubber/R | PVC |
Dibutylphthalate | Neoprene | Nitrile/C | |
Diethylamine | Rubber/R | Neoprene | PVC |
Diethyl Ether | Nitrile/C | Neoprene | |
Dimethylformamide | Neoprene | Nitrile/C | Nitrile/U |
Dioxane | PVC | Nitrile/C | Neoprene |
Ethylene Dibromide | Neoprene | PVC | Nitrile/U |
Ethoxyethanol | Neoprene | Nitrile/C | Nitrile/U |
Ethylene Oxide | Nitrile/U | ||
Formaldehyde 37% | Nitrile/C, PVC, Nitrile/U | ||
N-Hexane | Neoprene | Nitrile/U | PVC |
N-Hexane | Neoprene | Nitrile/U | PVC |